Untitled Document
GeStats Gestats GeStats

 

CountDown

The Ultimate Leader

 

Unreal Infiltration Can Online
LAST INFiltration Standoff US Server HQ NY
Inf Player Frags Team

 
  Unreal Infiltration Top 50 Fraggers
This Months Top Fraggers
Month Top Score
This Months Top Score Score Map
Todays Highest Score Score Map
Pos Player Frags Last Online
   1   dino 0 1/16/2008
   2   [TAC]Theb*y$ 0 11/10/2006
   3   n00b 0 11/12/2009
   4   [Elite]$pawn 0 1/16/2007
   5   [E]TuT-TR 0 11/7/2006
   6   $ie$ta 0 1/26/2007
   7   [E]Lectricity 0 11/20/2006
   8   ShOtGuN-BaNdIt 0 4/28/2009
   9   [SK]demonknight 0 11/28/2006
   10   [SILENT]8-up-jr 0 7/3/2008
   11   H4vok 0 1/18/2007
   12   GorskY 0 11/16/2007
   13   [Elite]Wa$p-tr 0 11/6/2006
   14   XD 0 12/25/2010
   15   Sarkonius 0 11/17/2006
   16   training 0 12/5/2010
   17   [SS]KwiK 0 12/12/2006
   18   [*]Memorex 0 12/26/2009
   19   Core 0 9/2/2008
   20   SnoopieDoggie 0 12/2/2006
   21   [C]System 0 3/8/2007
   22   spy 0 5/28/2009
   23   surjen 0 4/3/2007
   24   Memorex 0 8/1/2008
   25   Dave-Matthews 0 2/13/2007
   26   Nectar 0 11/29/2006
   27   Collosus 0 10/29/2006
   28   Billy 0 2/28/2011
   29   Domination 0 2/9/2008
   30   [SS]Sweetart$ 0 11/5/2006
   31   [SS]King-Of-Kings 0 10/29/2006
   32   ~DH-Gogeta~ 0 12/11/2006
   33   SelfInflicted 0 10/31/2006
   34   [SS]SCope 0 7/27/2008
   35   dramacop 0 10/21/2006
   36   poop 0 12/5/2008
   37   S[C]arebear 0 4/5/2007
   38   [SS]Alucard 0 1/3/2007
   39   Kid 0 7/9/2007
   40   [SS]L3Fty 0 11/3/2006
   41   Corona[EXTRA] 0 11/2/2006
   42   [T]SelfInflicted 0 10/31/2006
   43   [fight]dog 0 2/23/2008
   44   {Twins}SixCoM 0 12/14/2006
   45   {twins}PeJoSi 0 11/14/2006
   46   [E]cAp! 0 1/13/2007
   47   [silent]molson-ex 0 6/27/2007
   48   SA-IceQueen 0 8/27/2007
   49   [E]Bullet 0 3/26/2008
   50   [TAC]:) 0 11/12/2006
   51   [silent]Whisper 0 7/23/2008
   52   SA-M 0 8/14/2007
   53   [Twins]PeJoSi 0 12/1/2006
   54   Blaze-125 0 11/29/2007
   55   [Fight]SnoopieDoggie 0 12/4/2006
   56   [TAC]Jakeee 0 11/29/2006
   57   [TAC]The-Punisher666 0 12/6/2006
   58   toast 0 9/5/2010
   59   [Silent]Gorsky 0 1/4/2007
   60   Edizon 0 11/29/2006
   61   Jake 0 6/30/2010
   62   [Silent]KasualCrim 0 12/4/2006
   63   sum1 0 12/4/2006
   64   $Wosh-unf$ 0 1/25/2007
   65   [T]Anima 0 12/10/2006
   66   [C]HEESE 0 12/17/2006
   67   Cookie-Man 0 12/12/2006
   68   [E]mu 0 12/18/2006
   69   [SS]Seba 0 3/6/2008
   70   Anima 0 11/18/2006
   71   Vamp 0 9/20/2009
   72   ~DH-Pyro~ 0 1/2/2007
   73   [Etr]Rednas 0 12/4/2006
   74   [Elite]Waspy 0 2/8/2007
   75   killing-for-life 0 11/12/2007

 
 
 
 
Untitled Document